Standing Waves: Difference between revisions
Rtrickett3 (talk | contribs) No edit summary |
Rtrickett3 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Resonance== | ==Resonance== | ||
When dealing with sound and its interaction with various objects in space, a resonant frequency of a wave is the natural frequency of vibration determined by the physical and chemical properties of said object. This property applies to many fields of physics when studying the way an object behaves in certain situations. Objects often have multiple vibrating resonant frequencies, and it will pick out those frequencies from a series of excitations, making it an even more useful tool when identifying the properties of an object. | When dealing with sound and its interaction with various objects in space, a resonant frequency of a wave is the natural frequency of vibration determined by the physical and chemical properties of said object. This property applies to many fields of physics when studying the way an object behaves in certain situations. Objects often have multiple vibrating resonant frequencies, and it will pick out those frequencies from a series of excitations, making it an even more useful tool when identifying the properties of an object. | ||
===Natural Frequencies=== | ===Natural Frequencies=== | ||
Revision as of 16:17, 29 November 2015
Resonance
When dealing with sound and its interaction with various objects in space, a resonant frequency of a wave is the natural frequency of vibration determined by the physical and chemical properties of said object. This property applies to many fields of physics when studying the way an object behaves in certain situations. Objects often have multiple vibrating resonant frequencies, and it will pick out those frequencies from a series of excitations, making it an even more useful tool when identifying the properties of an object.
Natural Frequencies
Standing Waves
A Visual Model Model
A Mathematical Model
Open Cylinder
Closed Cylinder
Applications
Strings
Tuning Forks
Connectedness
History
See also
Further reading
External links
References
https://www.grc.nasa.gov/www/k-12/airplane/thermo0.html http://hyperphysics.phy-astr.gsu.edu/hbase/thermo/thereq.html https://www.grc.nasa.gov/www/k-12/airplane/thermo2.html http://www.phys.nthu.edu.tw/~thschang/notes/GP21.pdf http://www.eoearth.org/view/article/153532/