Max Planck: Difference between revisions
Dkurniawan3 (talk | contribs) No edit summary |
Dkurniawan3 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Claimed by Daniel Kurniawan | Claimed by Daniel Kurniawan | ||
== | ==Personal Life== | ||
Max Karl Ernst Ludwig Planck was born in Kiel, Germany, on April 23, 1858 to Julius Wilhelm and Emma Planck. Planck was brought up in a large family - he was the sixth child - that valued scholarship, honesty, fairness, and generosity. His family greatly respected the church and state, displaying the importance of these values within the family. He began elementary school in Kiel, and although he was not the top student, he always came somewhere between third and eighth in the class. His best subject, as surprising as it sounds, was music, as he possessed the gift of perfect pitch and was an excellent pianist. He was also awarded the prize in catechism and good conduct almost every year. | |||
When Planck was nine years old, his father, who was a distinguished jurist and professor of law at the University of Kiel, received an appointment at the University of Munich, where a teacher by the name of Hermann Müller stimulated Planck's interest in physics. After graduating at the age of 17, Planck ultimately chose physics as his career path because he had become deeply impressed by the absolute nature of the law of conservation of energy. Planck describes why he chose physics: | |||
"The outside world is something independent from man, something absolute, and the quest for the laws which apply to this absolute appeared to me as the most sublime scientific pursuit in life.” | |||
===University Education=== | |||
Planck entered the University of Munich in the fall of 1874 | |||
===A Computational Model=== | ===A Computational Model=== | ||
How do we visualize or predict using this topic. Consider embedding some vpython code here [https://trinket.io/glowscript/31d0f9ad9e Teach hands-on with GlowScript] | How do we visualize or predict using this topic. Consider embedding some vpython code here [https://trinket.io/glowscript/31d0f9ad9e Teach hands-on with GlowScript] | ||
===Simple=== | ===Simple=== | ||
Line 44: | Line 44: | ||
==References== | ==References== | ||
http://www.famousscientists.org/max-planck/ | |||
http://www.nobelprize.org/nobel_prizes/physics/laureates/1918/planck-bio.html | |||
[[Category:Which Category did you place this in?]] | [[Category:Which Category did you place this in?]] |
Revision as of 15:35, 27 November 2015
Claimed by Daniel Kurniawan
Personal Life
Max Karl Ernst Ludwig Planck was born in Kiel, Germany, on April 23, 1858 to Julius Wilhelm and Emma Planck. Planck was brought up in a large family - he was the sixth child - that valued scholarship, honesty, fairness, and generosity. His family greatly respected the church and state, displaying the importance of these values within the family. He began elementary school in Kiel, and although he was not the top student, he always came somewhere between third and eighth in the class. His best subject, as surprising as it sounds, was music, as he possessed the gift of perfect pitch and was an excellent pianist. He was also awarded the prize in catechism and good conduct almost every year.
When Planck was nine years old, his father, who was a distinguished jurist and professor of law at the University of Kiel, received an appointment at the University of Munich, where a teacher by the name of Hermann Müller stimulated Planck's interest in physics. After graduating at the age of 17, Planck ultimately chose physics as his career path because he had become deeply impressed by the absolute nature of the law of conservation of energy. Planck describes why he chose physics:
"The outside world is something independent from man, something absolute, and the quest for the laws which apply to this absolute appeared to me as the most sublime scientific pursuit in life.”
University Education
Planck entered the University of Munich in the fall of 1874
A Computational Model
How do we visualize or predict using this topic. Consider embedding some vpython code here Teach hands-on with GlowScript
Simple
Middling
Difficult
Connectedness
- How is this topic connected to something that you are interested in?
- How is it connected to your major?
- Is there an interesting industrial application?
History
Put this idea in historical context. Give the reader the Who, What, When, Where, and Why.
See also
Are there related topics or categories in this wiki resource for the curious reader to explore? How does this topic fit into that context?
Further reading
Books, Articles or other print media on this topic
External links
Internet resources on this topic
References
http://www.famousscientists.org/max-planck/
http://www.nobelprize.org/nobel_prizes/physics/laureates/1918/planck-bio.html